Difference between revisions of "Wind Power Plant"
From SimCity Wiki
(→Modules) |
|||
Line 30: | Line 30: | ||
===Vertical Turbine=== | ===Vertical Turbine=== | ||
[[Vertical Turbine]] | [[Vertical Turbine]] | ||
+ | |||
+ | ===Wind Power Amplifier=== | ||
+ | [[Wind Power Amplifier]] | ||
{{Power}} | {{Power}} |
Latest revision as of 08:20, 21 October 2014
Wind Power Plant | |
---|---|
Information | |
cost | §8000 |
upkeep | §80 per hour |
function | Power output: 3 megawatts at 10 mpg winds |
module | Small Horizontal Turbine, Large Horizontal Turbine, Vertical Turbine, Wind Power Amplifier, Wind Power Sign, Service Road |
extra | No pollution |
description | Harness the green energy of the wind by building a sprawling wind farm. |
Wind power plants are cheap and clean but they generate very little power.
- They are ideal for early game or small towns.
Wind power plants generate more power at higher wind speed. Cities at higher altitude have greater wind speed.