Difference between revisions of "Clean Coal Generator"
From SimCity Wiki
(Created page with "{{ploppable infobox | image = CleanCoalGenerator.png | cost = §20,000 | upkeep = • §600 • 5.8 tons of Coal per day | requirement = Clean Coal Generator [[University...") |
|||
Line 13: | Line 13: | ||
}} | }} | ||
− | The Dirty Coal Generator is the third of the three addon modules of the [[Coal_Power_Plant|Coal Power Plant]]. It uses coal from the [[Coal_Power_Plant|Coal Power Plant]]'s storage facility. | + | The Dirty Coal Generator is the third of the three addon modules of the [[Coal_Power_Plant|Coal Power Plant]]. It uses [[coal]] from the [[Coal_Power_Plant|Coal Power Plant]]'s storage facility. |
== Benefits == | == Benefits == | ||
− | *Same amount of power for a medium amount of coal intake. | + | *Same amount of power for a medium amount of [[coal]] intake. |
*Low amounts of air pollution. | *Low amounts of air pollution. | ||
*Low amounts of ground pollution. | *Low amounts of ground pollution. |
Revision as of 08:58, 4 April 2013
Clean Coal Generator | |
---|---|
Clean Coal Generator | |
Information | |
cost | §20,000 |
upkeep | • §600
• 5.8 tons of Coal per day |
requirement | Clean Coal Generator research project from the University |
function | Power output: 75 megawatts |
module | Is a module |
extra | • Low air pollution (584,640 PPM)
• High ground pollution (3,328 PPM) |
The Dirty Coal Generator is the third of the three addon modules of the Coal Power Plant. It uses coal from the Coal Power Plant's storage facility.
Benefits
- Same amount of power for a medium amount of coal intake.
- Low amounts of air pollution.
- Low amounts of ground pollution.
Drawbacks
- Fairly big.
- Expensive placement.
- Most expensive cost per hour.