Difference between revisions of "Wheels of Wonder Amusement Park"
From SimCity Wiki
(Created page with "{{ploppable infobox | image = wheels of wonder amusement park.jpg | cost = §85,000 | upkeep = §125 per hour | requirement = • City Hall with Department of Tourism ...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ploppable infobox | {{ploppable infobox | ||
− | | image = wheels of wonder amusement park.jpg | + | | image = wheels of wonder amusement park gate.jpg |
| cost = §85,000 | | cost = §85,000 | ||
| upkeep = §125 per hour | | upkeep = §125 per hour | ||
Line 11: | Line 11: | ||
| description = | | description = | ||
}} | }} | ||
+ | Wheels of Wonder Amusement Park is part of the [[Amusement Park Set]] [[DLC]]. | ||
+ | |||
+ | Players can only construct one amusement park per city. For each amusement park players can construct 5 [[Wheels of Wonder Amusement Park#Main Attractions|main attractions]], large rides that generate a lot of revenue but has long queue times, 12 [[Wheels of Wonder Amusement Park#Secondary Attractions|secondary attractions]], smaller rides with shorter queue times, 20 [[Wheels of Wonder Amusement Park#Concession Stands|concession stands]], food stands, snack carts and benches that recharge Sims and allow them to remain in the park. | ||
+ | |||
+ | *Amusement park generates [[simoleon]]s through ticket sales to rides and concession sales. | ||
+ | |||
+ | *The amusement parks are found in the [[Culture]] specialization, under the "Attractions" tab. | ||
+ | ==Modules== | ||
+ | ===Signs=== | ||
+ | [[Wheels of Wonder Sign]] | ||
+ | |||
+ | ===Main Attractions=== | ||
+ | [[Ferris Wheel]] | ||
+ | |||
+ | [[Bigfoot Roller Coaster]] | ||
+ | |||
+ | [[Go-Kart Speedway]] | ||
+ | |||
+ | ===Secondary Attractions=== | ||
+ | [[Carousel]] | ||
+ | |||
+ | [[Swings Ride]] | ||
+ | |||
+ | [[Astro-Twirl Rocket Ride]] | ||
+ | |||
+ | [[Dizzy Drop Tower]] | ||
+ | |||
+ | [[Bluebeard's Pirate Ship]] | ||
+ | |||
+ | [[Mini-Train Station]] | ||
+ | |||
+ | ===Concession Stands=== | ||
+ | [[Concession Stand]] | ||
+ | |||
+ | [[Popcorn Stand]] | ||
+ | |||
+ | [[Toy Stand]] | ||
+ | |||
+ | [[Snack Cart]] | ||
+ | |||
+ | [[Balloon Cart]] | ||
+ | |||
+ | [[Double Bench]] | ||
+ | |||
+ | [[Four-Way Bench]] | ||
+ | |||
+ | [[Fountain]] | ||
+ | |||
+ | ===Gates=== | ||
+ | [[Funshine Amusement Park Gate]] | ||
+ | |||
+ | [[Wheels of Wonder Amusement Park Gate]] | ||
+ | |||
+ | [[Thrilland Adventure Park Gate]] | ||
+ | |||
+ | ===Other Modules=== | ||
+ | [[Amusement Park Walkway]] | ||
+ | |||
+ | [[Mini-Train Track]] | ||
+ | |||
+ | {{Amusement Park}} |
Latest revision as of 10:24, 3 June 2013
Wheels of Wonder Amusement Park | |
---|---|
Information | |
cost | §85,000 |
upkeep | §125 per hour |
requirement | • City Hall with Department of Tourism in region |
function | • Medium tourist attraction
• Ride capacity: 130 |
Wheels of Wonder Amusement Park is part of the Amusement Park Set DLC.
Players can only construct one amusement park per city. For each amusement park players can construct 5 main attractions, large rides that generate a lot of revenue but has long queue times, 12 secondary attractions, smaller rides with shorter queue times, 20 concession stands, food stands, snack carts and benches that recharge Sims and allow them to remain in the park.
- Amusement park generates simoleons through ticket sales to rides and concession sales.
- The amusement parks are found in the Culture specialization, under the "Attractions" tab.
Contents
Modules
Signs
Main Attractions
Secondary Attractions
Concession Stands
Gates
Wheels of Wonder Amusement Park Gate
Other Modules
|