Changes

Jump to: navigation, search

The Academy

878 bytes added, 00:21, 23 November 2013
Research Projects: Added all costs, some Fuctions and Requirements, I will complete it soon (if needed)
|-
! Project
! Level Required level
! Cost
! Function
! Requirements
|-
| [[Maglev Station]] || 1 || §??? §5,000 || Unlocks Maglev transportation in your city || n/a
|-
| [[Sewage Sanitizer]] || 1 || §??? §5,000 || Turns waste water into potable water || n/a
|-
| [[Wind/Solar Power Amplifier]] || 1 || §??? §5,000 || Unlocks HT modules for Solar and Wind Power Plant, which doubles the power generated || n/a
|-
| [[ControlNet Facility]] || 2 || §??? §50,000 || Increases amount of transmitted ControlNet || n/a
|-
| [[Waste Reduction Level]] || 2 || §??? §50,000 || Level in MegaTower that reduces the waste in the tower and increases amount of recyclables. Turns also some waste water into potable water || QSA
|-
| [[Wave Power Plant]] || 2 || §??? §50,000 || Produces small amount of clean, cheap energy along the shoreline || NSA
|-
| [[Skybridge]] || 2 || §??? §50,000 || Elevated magcar tube that enables traveling between MegaTowers || n/a
|-
|[[Fusion Power Plant]] || 2 || §??? §50,000 || Generates massive amount of clean energy at huge costs || PPA
|-
|[[Nuclear Reaction Level]] || 2 || §??? §50,000 || A Nuclear Reactor at in your MegaTowers, it will not meltdown like traditional Nuclear Power Plants || PPA
|-
|[[??? & Mark II Air Scrubber Crown]] || 2 || §??? §50,000 || Absorbs Air pollution around MegaTowers if placed in its crown. When full it produces ground pollution and clean water || QSA
|-
|[[Garbage Atomizer]] || 3 || §??? §75,000 ||
|-
|[[Advanced Wave Generator]] || 3 || §??? §75,000 ||
|-
|[[Fusion Reactor Level]] || 3 || §??? §75,000 ||
|-
|[[Ground Scrubber]] || 4 || §??? §100,000||
|-
|[[Advanced Fusion Reactor]] || 4 || §??? §100,000 ||
|-
|}
3
edits

Navigation menu