Basic Water Pump
Revision as of 19:19, 20 March 2013 by Cincara (talk | contribs) (Created page with "{{ploppable infobox | image = | cost = 30,000 | upkeep = 200 per hour
| requirement = | ploppable = Water Pumping Station | function = 80 kgal per hour | extra = | d...")
Revision as of 19:19, 20 March 2013 by Cincara (talk | contribs) (Created page with "{{ploppable infobox | image = | cost = 30,000 | upkeep = 200 per hour
| requirement = | ploppable = Water Pumping Station | function = 80 kgal per hour | extra = | d...")
Basic Water Pump | |
---|---|
Information | |
cost | 30,000 |
upkeep | 200 per hour |
function | 80 kgal per hour |
description | If there's still water in the Water Table, add another Basic Water Pump to extract more to meet your city's needs or sell to the region. |
Add-on to the Water Pumping Station that increases the station's output by 80 kgal/hr.