Passenger Ferry Dock

Revision as of 14:18, 11 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = passenger ferry dock.jpg | cost = §6,000 | upkeep = §200 per hour
 | ploppable = Ferry Terminal | requirement = | function = • Transports...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 14:18, 11 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = passenger ferry dock.jpg | cost = §6,000 | upkeep = §200 per hour
 | ploppable = Ferry Terminal | requirement = | function = • Transports...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Passenger Ferry Dock
Passenger Ferry Dock
Information
cost §6,000
upkeep §200 per hour

ploppable Ferry Terminal
function • Transports low and medium wealth Sims between cities in region

• Ferry capacity: 1,000 Sims

limit 2
description Dock for a passenger ferry to bring low and medium wealth workers from other cities in the region connected by water.