Difference between revisions of "Oil Power Plant"
From SimCity Wiki
(Created page with "{{ploppable infobox | image = Oil power plant.jpg | cost = §27,500 | upkeep = • §856 per hour • 864k barrels of oil per day | requirement = | function = Power outp...") |
|||
Line 10: | Line 10: | ||
| extra = High air pollution | | extra = High air pollution | ||
}} | }} | ||
+ | |||
+ | |||
+ | ==Modules== | ||
+ | ===Oil Power Plant Sign=== | ||
+ | [[Oil Power Plant Sign]] | ||
+ | |||
+ | ===Conventional Oil Generator=== | ||
+ | [[Conventional Oil Generator]] | ||
+ | |||
+ | ===Combustion Turbine Generator=== | ||
+ | [[Combustion Turbine Generator]] | ||
+ | |||
+ | ===Clean Oil Generator=== | ||
+ | [[Clean Oil Generator]] |
Revision as of 20:14, 12 March 2013
Oil Power Plant | |
---|---|
Information | |
cost | §27,500 |
upkeep | • §856 per hour
• 864k barrels of oil per day |
function | Power output: 150 megawatts |
module | Clean Oil Generator, Combustion Turbine Generator, Oil Power Plant Sign, Conventional Oil Generator |
extra | High air pollution |