Difference between revisions of "Passenger Ferry Dock"
From SimCity Wiki
(Created page with "{{module infobox | image = passenger ferry dock.jpg | cost = §6,000 | upkeep = §200 per hour
| ploppable = Ferry Terminal | requirement = | function = • Transports...") |
|||
Line 11: | Line 11: | ||
| description = Dock for a passenger ferry to bring low and medium wealth workers from other cities in the region connected by water. | | description = Dock for a passenger ferry to bring low and medium wealth workers from other cities in the region connected by water. | ||
}} | }} | ||
+ | Passenger Ferry Dock transports low and medium wealth Sims between [[cities]] in [[region]]. | ||
+ | |||
[[Category:Boats]] | [[Category:Boats]] | ||
[[Category:Mass Transit]] | [[Category:Mass Transit]] |
Revision as of 14:24, 11 March 2013
Passenger Ferry Dock | |
---|---|
Information | |
cost | §6,000 |
upkeep | §200 per hour |
ploppable | Ferry Terminal |
function | • Transports low and medium wealth Sims between cities in region
• Ferry capacity: 1,000 Sims |
limit | 2 |
description | Dock for a passenger ferry to bring low and medium wealth workers from other cities in the region connected by water. |
Passenger Ferry Dock transports low and medium wealth Sims between cities in region.