Difference between revisions of "Landmarks"
(Created page with "==Wonders== ===Venues=== Globe Theatre (London) - Oslo Opera House (Oslo) - Sydney Opera House (Sydney) - ===Attracters=== [[File:Simcity_statue_of_liberty.png|400px|thu...") |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Simcity statue of liberty.jpg|400px|thumb|right|Statue of Liberty (NYC, United States)]] | |
− | + | [[File:washington monument.gif|400px|thumb|right|Washington Monument (Washington D.C., United States)]] | |
− | + | [[File:simcity giralda.jpg|400px|thumb|right|Giralda (Seville, Spain)]] | |
− | + | Landmarks are spectacular structures that will bring tourists into your [[cities|city]]. They are divided into two categories, [[#Venues|Venues]] and [[#Attracters|Attracters]]. | |
− | + | *Only 3 Landmarks can be built in a city. | |
− | == | + | Landmarks are ideal for a city [[City Specializations|specializing]] in [[Culture]]. |
− | [[ | + | ==Venues== |
+ | [[Arcology Launch Center]] | ||
− | + | *Requires [[Cities of Tomorrow]] [[DLC|expansion]] | |
− | + | [[Globe Theatre]] (London, England) | |
− | + | [[Oslo Opera House]] (Oslo, Norway) | |
− | + | [[Sydney Opera House]] (Sydney, Australia) | |
− | + | ==Attracters== | |
+ | [[The Arc de Triomphe]] (Paris, France) | ||
− | + | [[Big Ben]] (London, England) | |
− | + | [[Brandenburg Gate]] (Berlin, Germany) | |
− | + | [[Cinquantenaire Arch]] (Brussels, Belgium) | |
− | + | [[Dutch Windmill]] (The Netherlands) | |
− | + | [[Edificio Copan]] (Sao Paulo, Brazil) | |
− | + | [[Eiffel Tower]] (Paris, France) | |
− | + | [[Empire State Building]] (New York, United States) | |
− | [[ | + | [[Giralda]] (Seville, Spain) |
− | + | [[Kolner Dom]] (Cologne, Germany) | |
− | + | [[Leaning Tower Of Pisa]] (Pisa, Italy) | |
− | Willis Tower (Chicago) | + | [[Rundetarn]] (Copenhagen, Denmark) |
+ | |||
+ | [[Statue Of Liberty]] (New York, United States) | ||
+ | |||
+ | [[St. Basil's Cathedral]] (Moscow, Russia) | ||
+ | |||
+ | [[Stockholm City Hall]] (Stockholm, Sweden) | ||
+ | |||
+ | [[Tokyo Tower]] (Tokyo, Japan) | ||
+ | |||
+ | [[Zamek Królewski w Warszawie]] (Warsaw, Poland) | ||
+ | |||
+ | [[Washington Monument]] (Washington D.C., United States) | ||
+ | |||
+ | [[Willis Tower]] (Chicago, United States) | ||
+ | |||
+ | |||
+ | [[Category: Landmarks]] | ||
+ | [[Category: Culture]] |
Latest revision as of 12:20, 16 November 2013
Landmarks are spectacular structures that will bring tourists into your city. They are divided into two categories, Venues and Attracters.
- Only 3 Landmarks can be built in a city.
Landmarks are ideal for a city specializing in Culture.
Venues
- Requires Cities of Tomorrow expansion
Globe Theatre (London, England)
Oslo Opera House (Oslo, Norway)
Sydney Opera House (Sydney, Australia)
Attracters
The Arc de Triomphe (Paris, France)
Big Ben (London, England)
Brandenburg Gate (Berlin, Germany)
Cinquantenaire Arch (Brussels, Belgium)
Dutch Windmill (The Netherlands)
Edificio Copan (Sao Paulo, Brazil)
Eiffel Tower (Paris, France)
Empire State Building (New York, United States)
Giralda (Seville, Spain)
Kolner Dom (Cologne, Germany)
Leaning Tower Of Pisa (Pisa, Italy)
Rundetarn (Copenhagen, Denmark)
Statue Of Liberty (New York, United States)
St. Basil's Cathedral (Moscow, Russia)
Stockholm City Hall (Stockholm, Sweden)
Tokyo Tower (Tokyo, Japan)
Zamek Królewski w Warszawie (Warsaw, Poland)
Washington Monument (Washington D.C., United States)
Willis Tower (Chicago, United States)