Difference between revisions of "Hydro Pumping Station"
From SimCity Wiki
(Created page with "{{ploppable infobox | image = hydro pumping station1.jpg | cost = §6,000 | upkeep = 160 per hour
| requirement = Cities of Tomorrow DLC | function = Average water ...") |
|||
Line 11: | Line 11: | ||
Bring the future to your city's houses, shops and factories with this advanced water source! | Bring the future to your city's houses, shops and factories with this advanced water source! | ||
}} | }} | ||
+ | *Requires [[Cities of Tomorrow]] [[DLC|expansion]] | ||
+ | |||
+ | ==Modules== | ||
+ | '''[[Standard Wave Generator]]''' | ||
+ | |||
+ | '''[[Advanced Wave Generator]]''' | ||
[[category:water]] | [[category:water]] |
Revision as of 23:10, 26 November 2013
Hydro Pumping Station | |
---|---|
Information | |
cost | §6,000 |
upkeep | 160 per hour |
requirement | Cities of Tomorrow DLC |
function | Average water pump rate: 10 kgal per hour |
description | Rather than wait for gravity to feed your city water, give it a high tech boost! This pumping station may require power, but that power brings your city a more efficient source of water than old fashioned Water Towers.
Bring the future to your city's houses, shops and factories with this advanced water source! |
- Requires Cities of Tomorrow expansion