Difference between revisions of "Coal"
From SimCity Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:simcity coal map.jpg|400px|thumb|right|Coal Map]] | [[File:simcity coal map.jpg|400px|thumb|right|Coal Map]] | ||
− | Coal is one of the 10 [[commodities]] traded on the [[Global Market]]. It is a natural resource that can be used to create [[alloy]] and [[power]] [[Coal Power Plant]]s. Coal can be mined from underground deposits by constructing [[Coal Mine]] and [[Advanced Coal Mine]] above them. | + | [[File:coal data map.png]]Coal is one of the 10 [[commodities]] traded on the [[Global Market]]. It is a natural resource that can be used to create [[alloy]] and [[power]] [[Coal Power Plant]]s. Coal can be mined from underground deposits by constructing [[Coal Mine]]s and [[Advanced Coal Mine]]s above them. |
+ | |||
+ | Coal is a vital resource for [[Mining]] specialized cities. | ||
+ | |||
+ | {{commodities}} |
Latest revision as of 22:56, 18 July 2013
Coal is one of the 10 commodities traded on the Global Market. It is a natural resource that can be used to create alloy and power Coal Power Plants. Coal can be mined from underground deposits by constructing Coal Mines and Advanced Coal Mines above them.
Coal is a vital resource for Mining specialized cities.
Oil • Fuel • Plastic • Ore • Coal • Metal • Alloy • Processors • TV • Computer |