Difference between revisions of "Smelting Factory"
From SimCity Wiki
Line 4: | Line 4: | ||
| upkeep = 300 per hour
| | upkeep = 300 per hour
| ||
| requirement = [[Mining HQ]] with [[Smelting Division
]] | | requirement = [[Mining HQ]] with [[Smelting Division
]] | ||
− | | function = Metal / alloy production rate: 24 tons per day
| + | | function = [[Metal]] / [[alloy]] production rate: 24 tons per day
|
| module = [[Smelting Factory Sign]], [[Smelting Delivery Truck Garage]], [[Metal Furnace]], [[Alloy Furnace]] | | module = [[Smelting Factory Sign]], [[Smelting Delivery Truck Garage]], [[Metal Furnace]], [[Alloy Furnace]] | ||
| extra = | | extra = |
Revision as of 09:51, 12 March 2013
Smelting Factory | |
---|---|
Information | |
cost | 54,500 |
upkeep | 300 per hour |
requirement | Mining HQ with Smelting Division |
function | Metal / alloy production rate: 24 tons per day |
module | Smelting Factory Sign, Smelting Delivery Truck Garage, Metal Furnace, Alloy Furnace |
description | Sure, raw ore is nice, but do you know what’s really nice? Metal and alloy. Smelt raw ore into metal or add coal into the mix to smelt alloy. Sell metal or trade alloy to local industry or on the global market via a Trade Depot. |
Contents
Modules
Smelting Factory Sign
Smelting Delivery Truck Garage
Smelting Delivery Truck Garage
Metal Furnace
Alloy Furnace