Changes

Jump to: navigation, search

The Academy

169 bytes added, 21:37, 28 January 2018
Research Projects: Fixed typo
| [[Sewage Sanitizer]] || 1 || §5,000 || align = "left" | Turns waste water into potable water || n/a
|-
| [[Wind/Solar Power AmplifierAmplifiers]] || 1 || §5,000 || align = "left" | Unlocks HT modules for Solar and Wind Power Plant, which doubles the power generated || n/a
|-
| [[ControlNet Facility]] || 2 || §50,000 || align = "left" | Increases amount of transmitted ControlNet || n/a
|[[Fusion Power Plant]] || 2 || §50,000 || align = "left" | Generates massive amount of clean energy at huge costs || PPA
|-
|[[Nuclear Reaction Reactor Level]] || 2 || §50,000 || align = "left" | A Nuclear Reactor at in your MegaTowers, it will not meltdown like traditional Nuclear Power Plants || PPA
|-
|[[Mark II Air Scrubber Crown]] || 2 || §50,000 || align = "left" | Absorbs Air pollution around MegaTowers if placed in its crown. When full it produces ground pollution and clean water || QSA
|[[Garbage Atomizer]] || 3 || §75,000 || align = "left" | || PPA + QSA
|-
|[[Advanced Wave Generator]] || 3 || §75,000 || align = "left" | The advanced generator produces more power than a Standard Wave Generator. || NEA + QSA
|-
|[[Fusion Reactor Level]] || 3 || §75,000 || align = "left" | || NEA + PPA
|[[Ground Scrubber]] || 4 || §100,000|| align = "left" | || NEA + PPA + QSA
|-
|[[Advanced Fusion Reactor]] || 4 || §100,000 || align = "left" | This reactor provides a substantial increase in power generation, provided you can afford it. || NEA + PPA + QSA
|-
|}
24
edits

Navigation menu