Consumer Electronics Division

Revision as of 03:54, 28 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = consumer electronics division.jpg | cost = §20,000
 | upkeep = §400 per hour | ploppable = Electronics HQ | requirement = | function = Unlo...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 03:54, 28 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = consumer electronics division.jpg | cost = §20,000
 | upkeep = §400 per hour | ploppable = Electronics HQ | requirement = | function = Unlo...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Consumer Electronics Division
Consumer Electronics Division
Information
cost §20,000

upkeep §400 per hour
ploppable Electronics HQ
function Unlocks Consumer Electronics Factory
limit 1
description Put your processors to practical use! The Consumer Electronics Division wants your processors in consumers’ homes, inside of TVs and computers. 




Processor Factory Delivery Truck GarageProcessor Assembly Line
Electronics HQ Consumer Electronics DivisionCommerce Division
Consumer Electronics Factory Delivery Truck GarageTV Assembly LineComputer Assembly Line