Delivery Truck Garage (Processor Factory)

Revision as of 05:15, 28 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = delivery truck garage processor.jpg | cost = §10,000
 | upkeep = §50 per hour | ploppable = Processor Factory | requirement = | function = ...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 05:15, 28 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = delivery truck garage processor.jpg | cost = §10,000
 | upkeep = §50 per hour | ploppable = Processor Factory | requirement = | function = ...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Delivery Truck Garage (Processor Factory)
Delivery Truck Garage (Processor Factory)
Information
cost §10,000

upkeep §50 per hour
ploppable Processor Factory
function • Delivers processors to Trade Depot and Trade Port

• Truck capacity: 20,000 crates

limit 4
description Within this garage are trucks that deliver your processors around town to the industry that uses them, Trade Depots, and Trade Ports. Under the hood of those trucks…you guessed it: more processors. 




Processor Factory Delivery Truck GarageProcessor Assembly Line
Electronics HQ Consumer Electronics DivisionCommerce Division
Consumer Electronics Factory Delivery Truck GarageTV Assembly LineComputer Assembly Line