Delivery Truck Garage

Revision as of 18:55, 13 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = delivery truck garage.jpg | cost = §3,000
 | upkeep = §50 per hour | ploppable = Trade Port | requirement = | function = • Increases the ...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 18:55, 13 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = delivery truck garage.jpg | cost = §3,000
 | upkeep = §50 per hour | ploppable = Trade Port | requirement = | function = • Increases the ...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Delivery Truck Garage
Delivery Truck Garage
Information
cost §3,000

upkeep §50 per hour
ploppable Trade Port
function • Increases the delivery speed of goods sent from the Trade Depot to the consumers.

• 2 tons of goods per trip


limit 4
description Adds a truck to move one resource type from your Trade Port to consumers in your city. Trucks frequently pick up from the Trade Port.




Trade Depot Trade Depot Storage LotsFreight Truck Garage
Trade HQ Electronics DivisionMetals DivisionPetroleum Division
Trade Port Trade Port Storage LotsDelivery Truck GarageFreight Train TerminalCargo Ship Dock