Cargo Ship Dock

Revision as of 18:57, 13 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = delivery truck garage.jpg | cost = §100,000 | upkeep = §400 per hour
 | ploppable = Trade Port | requirement = Shoreline | function = • En...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 18:57, 13 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = delivery truck garage.jpg | cost = §100,000 | upkeep = §400 per hour
 | ploppable = Trade Port | requirement = Shoreline | function = • En...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Cargo Ship Dock
Cargo Ship Dock
Information
cost §100,000
upkeep §400 per hour

ploppable Trade Port
requirement Shoreline
function • Enables the import and export of resources by cargo ship

• Global Market delivery: once every 180 minutes

limit 1
description Allows import and export of resources via high-capacity cargo ships. Cargo ships only carry one resource at a time, but in massive amounts. Cargo ships arrive several times a day. 




Trade Depot Trade Depot Storage LotsFreight Truck Garage
Trade HQ Electronics DivisionMetals DivisionPetroleum Division
Trade Port Trade Port Storage LotsDelivery Truck GarageFreight Train TerminalCargo Ship Dock