Changes

The Academy

244 bytes added, 18:56, 26 November 2013
no edit summary
|-
! Project
! Required level Level
! Cost
! Function
! Required modulesModule
|-
| [[Maglev Station]] || 1 || §5,000 || align = "left" | Unlocks Maglev transportation in your city || n/a
|-
| [[Sewage Sanitizer]] || 1 || §5,000 || align = "left" | Turns waste water into potable water || n/a
|-
| [[Wind/Solar Power Amplifier]] || 1 || §5,000 || align = "left" | Unlocks HT modules for Solar and Wind Power Plant, which doubles the power generated || n/a
|-
| [[ControlNet Facility]] || 2 || §50,000 || align = "left" | Increases amount of transmitted ControlNet || n/a
|-
| [[Waste Reduction Level]] || 2 || §50,000 || align = "left" | Level in MegaTower that reduces the waste in the tower and increases amount of recyclables. Turns also some waste water into potable water || QSA
|-
| [[Wave Power Plant]] || 2 || §50,000 || align = "left" | Produces small amount of clean, cheap energy along the shoreline || NEA
|-
| [[Skybridge]] || 2 || §50,000 || align = "left" | Elevated magcar tube that enables traveling between MegaTowers || n/a
|-
|[[Fusion Power Plant]] || 2 || §50,000 || align = "left" | Generates massive amount of clean energy at huge costs || PPA
|-
|[[Nuclear Reaction Level]] || 2 || §50,000 || align = "left" | A Nuclear Reactor at in your MegaTowers, it will not meltdown like traditional Nuclear Power Plants || PPA
|-
|[[Mark II Air Scrubber Crown]] || 2 || §50,000 || align = "left" | Absorbs Air pollution around MegaTowers if placed in its crown. When full it produces ground pollution and clean water || QSA
|-
|[[Garbage Atomizer]] || 3 || §75,000 || align = "left" | || PPA + QSA
|-
|[[Advanced Wave Generator]] || 3 || §75,000 || align = "left" | || n/a
|-
|[[Fusion Reactor Level]] || 3 || §75,000 || align = "left" | || NEA + PPA
|-
|[[Ground Scrubber]] || 4 || §100,000|| align = "left" | || NEA + PPA + QSA
|-
|[[Advanced Fusion Reactor]] || 4 || §100,000 || align = "left" | || NEA + PPA + QSA
|-
|}
3,119
edits