Commerce Division (Electronics HQ)

Revision as of 03:56, 28 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = commerce division electronics hq.jpg | cost = §20,000
 | upkeep = §400 per hour | ploppable = Electronics HQ | requirement = | function = U...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 03:56, 28 March 2013 by Exibit03 (talk | contribs) (Created page with "{{module infobox | image = commerce division electronics hq.jpg | cost = §20,000
 | upkeep = §400 per hour | ploppable = Electronics HQ | requirement = | function = U...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Commerce Division (Electronics HQ)
Commerce Division (Electronics HQ)
Information
cost §20,000

upkeep §400 per hour
ploppable Electronics HQ
function Unlocks processors, alloy and plastic storage lots at the Trade Port.
limit 1
description What use are all those processors if you can’t get them to market? The Commerce Division seeks to solve this problem. 




Processor Factory Delivery Truck GarageProcessor Assembly Line
Electronics HQ Consumer Electronics DivisionCommerce Division
Consumer Electronics Factory Delivery Truck GarageTV Assembly LineComputer Assembly Line