Reclamation Delivery Truck Garage

Revision as of 04:54, 9 March 2013 by Planner (talk | contribs) (Created page with "{{module infobox | image = reclamation delivery truck garage.jpg | cost = 3,000 | upkeep = 100 per hour
 | ploppable = Recycling Center | requirement = | function = •...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Revision as of 04:54, 9 March 2013 by Planner (talk | contribs) (Created page with "{{module infobox | image = reclamation delivery truck garage.jpg | cost = 3,000 | upkeep = 100 per hour
 | ploppable = Recycling Center | requirement = | function = •...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Reclamation Delivery Truck Garage
Reclamation Delivery Truck Garage
Information
cost 3,000
upkeep 100 per hour

ploppable Recycling Center
function • Increases alloy, plastic and metal delivery rate
limit 4
description Houses a recycling delivery truck for delivering plastics, metals, or alloys that have been reclaimed to businesses that need them.