Difference between revisions of "Solar Power Plant"
From SimCity Wiki
Line 8: | Line 8: | ||
| extra = No pollution | | extra = No pollution | ||
}} | }} | ||
+ | |||
+ | == Modules == | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Module | ||
+ | ! Resource | ||
+ | ! Price | ||
+ | ! Output | ||
+ | ! Upkeep | ||
+ | ! Cost per MW | ||
+ | ! Pollution | ||
+ | ! Notes | ||
+ | |- | ||
+ | | [[Fixed Solar Array]] || Solar || §16,000 || 12,1 MW || §105 || §8,67 || None || Production of power during peak hours only. | ||
+ | |- | ||
+ | | [[Concentrated Solar Array]] || Solar || §40,000 || 37,5 MW || §320 || §8.53 || None || Requires [[Research Project: Concentrated Solar Array]]. | ||
+ | |} |
Revision as of 01:40, 11 March 2013
Solar Power Plant | |
---|---|
Solar Power Plant | |
Information | |
cost | §25,000 |
upkeep | §75 per hour |
function | Power output: 4 megawatts during peak hours |
module | Concentrated Solar Array, Fixed Solar Array, Solar Storage Batteries, Solar Power Sign |
extra | No pollution |
Modules
Module | Resource | Price | Output | Upkeep | Cost per MW | Pollution | Notes |
---|---|---|---|---|---|---|---|
Fixed Solar Array | Solar | §16,000 | 12,1 MW | §105 | §8,67 | None | Production of power during peak hours only. |
Concentrated Solar Array | Solar | §40,000 | 37,5 MW | §320 | §8.53 | None | Requires Research Project: Concentrated Solar Array. |