Difference between revisions of "Key commands"
From SimCity Wiki
Line 2: | Line 2: | ||
==General Controls== | ==General Controls== | ||
− | Control camera | + | {| class="wikitable" |
+ | ! Command !! Key | ||
+ | |- | ||
+ | |Control camera | ||
+ | |W/A/S/D/number keys/arrow keys | ||
+ | |- | ||
+ | |Rotate camera | ||
+ | |Q/E | ||
+ | |- | ||
+ | |Zoom camera | ||
+ | |Z/X | ||
+ | |- | ||
+ | |Tilt camera up/down | ||
+ | |END/HOME | ||
+ | |- | ||
+ | |Camera zoom in/out | ||
+ | | +/- or PAGE UP/PAGE DOWN | ||
+ | |- | ||
+ | |Back out of current menu or tool | ||
+ | |ESC (while tool or menu is open) | ||
+ | |- | ||
+ | |Options menu | ||
+ | |ESC (while no tool or menu is open) | ||
+ | |- | ||
+ | |Population information | ||
+ | |F2 | ||
+ | |- | ||
+ | |Budget information | ||
+ | |F3 | ||
+ | |- | ||
+ | |Approval Rating information | ||
+ | |F4 | ||
+ | |- | ||
+ | |Open chat/Region Wall | ||
+ | |ENTER | ||
+ | |- | ||
+ | |Enter/Exit region view | ||
+ | |BACKSPACE | ||
+ | |- | ||
+ | |Screen capture | ||
+ | |C | ||
+ | |- | ||
+ | |Video capture | ||
+ | |V | ||
+ | |- | ||
+ | |Residential zoning tool | ||
+ | |CTRL + R | ||
+ | |- | ||
+ | |Commercial zoning tool | ||
+ | |CTRL + C | ||
+ | |- | ||
+ | |Industrial zoning tool | ||
+ | |CTRL + I | ||
+ | |- | ||
+ | |Unzoning tool | ||
+ | |CTRL + U | ||
+ | |- | ||
+ | |Upgrade road tool | ||
+ | |R | ||
+ | |- | ||
+ | |Bulldoze tool | ||
+ | |B | ||
+ | |- | ||
+ | |Leaderboards | ||
+ | |L | ||
+ | |- | ||
+ | |Achievements | ||
+ | |; | ||
+ | |} | ||
− | + | ==Sandbox Mode Controls== | |
+ | {| class="wikitable" | ||
+ | ! Command !! Key | ||
+ | |- | ||
+ | |Toggle Fire On/Off | ||
+ | |ALT + F | ||
+ | |- | ||
+ | |Toggle Crime On/Off | ||
+ | |ALT + C | ||
+ | |- | ||
+ | |Toggle Health Issues On/Off | ||
+ | |ALT + M | ||
+ | |- | ||
+ | |Toggle Air Pollution On/Off | ||
+ | |ALT + A | ||
+ | |- | ||
+ | |Toggle Ground Pollution On/Off | ||
+ | |ALT + P | ||
+ | |- | ||
+ | |Toggle Homeless Sims On/Off | ||
+ | |ALT + H | ||
+ | |- | ||
+ | |Add $100,000 to CIty Budget | ||
+ | |ALT + W | ||
+ | |- | ||
+ | |Toggle Sewage On/Off | ||
+ | |ALT + S | ||
+ | |} | ||
− | + | ==Data Maps Controls== | |
+ | {| class="wikitable" | ||
+ | ! Command !! Key | ||
+ | |- | ||
+ | |Population | ||
+ | |F5 | ||
+ | |- | ||
+ | |Happiness | ||
+ | |F6 | ||
+ | |- | ||
+ | |Land Value | ||
+ | |F7 | ||
+ | |- | ||
+ | |Commerce | ||
+ | |F8 | ||
+ | |- | ||
+ | |Building Density | ||
+ | |F9 | ||
+ | |- | ||
+ | |Residential System | ||
+ | |F10 | ||
+ | |- | ||
+ | |Commercial System | ||
+ | |F11 | ||
+ | |- | ||
+ | |Industrial System | ||
+ | |F12 | ||
+ | |- | ||
+ | |Cycle through data maps<br>(when a menu is open) | ||
+ | | [ / ] | ||
+ | |} | ||
− | + | ==Time Controls== | |
+ | {| class="wikitable" | ||
+ | ! Command !! Key | ||
+ | |- | ||
+ | |Pause | ||
+ | | ~ | ||
+ | |- | ||
+ | |Turtle | ||
+ | | 1 | ||
+ | |- | ||
+ | |Llama | ||
+ | |2 | ||
+ | |- | ||
+ | |Cheetah | ||
+ | |3 | ||
+ | |} | ||
− | + | ==Resource Maps== | |
+ | {| class="wikitable" | ||
+ | ! Command !! Key | ||
+ | |- | ||
+ | |Water Map | ||
+ | | 4 | ||
+ | |- | ||
+ | |Coal Map | ||
+ | | 5 | ||
+ | |- | ||
+ | |Ore Map | ||
+ | |6 | ||
+ | |- | ||
+ | |Oil Map | ||
+ | |7 | ||
+ | |} | ||
− | + | ==Menu Controls== | |
+ | {| class="wikitable" | ||
+ | ! Command !! Key | ||
+ | |- | ||
+ | |Disasters | ||
+ | |Shift + X | ||
+ | |- | ||
+ | |Roads | ||
+ | |Shift + R | ||
+ | |- | ||
+ | |Power | ||
+ | |Shift + P | ||
+ | |- | ||
+ | |Water | ||
+ | |Shift + W | ||
+ | |- | ||
+ | |Sewage | ||
+ | |Shift + S | ||
+ | |- | ||
+ | |Garbage | ||
+ | |Shift + D | ||
+ | |- | ||
+ | |Government | ||
+ | |Shift + G | ||
+ | |- | ||
+ | |Fire | ||
+ | |Shift + F | ||
+ | |- | ||
+ | |Health | ||
+ | |Shift + H | ||
+ | |- | ||
+ | |Police | ||
+ | |Shift + C | ||
+ | |- | ||
+ | |Education | ||
+ | |Shift + E | ||
+ | |- | ||
+ | |Mass Transit | ||
+ | |Shift + T | ||
+ | |- | ||
+ | |Parks | ||
+ | |Shift + U | ||
+ | |- | ||
+ | |City Specialization | ||
+ | |Shift + B | ||
+ | |- | ||
+ | |Next menu or sub menu | ||
+ | |Tab | ||
+ | |- | ||
+ | |Previous menu or sub menu | ||
+ | |Shift + Tab | ||
+ | |} | ||
− | + | ==Road Shortcuts== | |
− | + | (With road menu open) | |
− | + | {| class="wikitable" | |
− | + | ! Command !! Key | |
− | + | |- | |
− | + | |Straight Road Tool | |
− | + | | I | |
− | + | |- | |
− | + | |Circle Road Tool | |
− | + | | O | |
− | + | |- | |
− | + | |Curvy Road Tool | |
− | + | |U | |
− | + | |- | |
− | + | |Rectangle Road Tool | |
− | + | |H | |
− | + | |- | |
− | + | |Arc Road Tool | |
− | + | |J | |
− | + | |- | |
− | + | |Upgrade Road Tool | |
− | + | |R | |
− | + | |- | |
+ | |Constrain Road Type | ||
+ | |SHIFT | ||
+ | |- | ||
+ | |Toggle Grid On/Off | ||
+ | |ALT | ||
+ | |} |
Revision as of 07:55, 28 February 2013
Hotkeys and other keyboard commands will make any mayor's life easier.
Contents
General Controls
Command | Key |
---|---|
Control camera | W/A/S/D/number keys/arrow keys |
Rotate camera | Q/E |
Zoom camera | Z/X |
Tilt camera up/down | END/HOME |
Camera zoom in/out | +/- or PAGE UP/PAGE DOWN |
Back out of current menu or tool | ESC (while tool or menu is open) |
Options menu | ESC (while no tool or menu is open) |
Population information | F2 |
Budget information | F3 |
Approval Rating information | F4 |
Open chat/Region Wall | ENTER |
Enter/Exit region view | BACKSPACE |
Screen capture | C |
Video capture | V |
Residential zoning tool | CTRL + R |
Commercial zoning tool | CTRL + C |
Industrial zoning tool | CTRL + I |
Unzoning tool | CTRL + U |
Upgrade road tool | R |
Bulldoze tool | B |
Leaderboards | L |
Achievements | ; |
Sandbox Mode Controls
Command | Key |
---|---|
Toggle Fire On/Off | ALT + F |
Toggle Crime On/Off | ALT + C |
Toggle Health Issues On/Off | ALT + M |
Toggle Air Pollution On/Off | ALT + A |
Toggle Ground Pollution On/Off | ALT + P |
Toggle Homeless Sims On/Off | ALT + H |
Add $100,000 to CIty Budget | ALT + W |
Toggle Sewage On/Off | ALT + S |
Data Maps Controls
Command | Key |
---|---|
Population | F5 |
Happiness | F6 |
Land Value | F7 |
Commerce | F8 |
Building Density | F9 |
Residential System | F10 |
Commercial System | F11 |
Industrial System | F12 |
Cycle through data maps (when a menu is open) |
[ / ] |
Time Controls
Command | Key |
---|---|
Pause | ~ |
Turtle | 1 |
Llama | 2 |
Cheetah | 3 |
Resource Maps
Command | Key |
---|---|
Water Map | 4 |
Coal Map | 5 |
Ore Map | 6 |
Oil Map | 7 |
Menu Controls
Command | Key |
---|---|
Disasters | Shift + X |
Roads | Shift + R |
Power | Shift + P |
Water | Shift + W |
Sewage | Shift + S |
Garbage | Shift + D |
Government | Shift + G |
Fire | Shift + F |
Health | Shift + H |
Police | Shift + C |
Education | Shift + E |
Mass Transit | Shift + T |
Parks | Shift + U |
City Specialization | Shift + B |
Next menu or sub menu | Tab |
Previous menu or sub menu | Shift + Tab |
Road Shortcuts
(With road menu open)
Command | Key |
---|---|
Straight Road Tool | I |
Circle Road Tool | O |
Curvy Road Tool | U |
Rectangle Road Tool | H |
Arc Road Tool | J |
Upgrade Road Tool | R |
Constrain Road Type | SHIFT |
Toggle Grid On/Off | ALT |