Difference between revisions of "Low Density Street"
From SimCity Wiki
Strangebox13 (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
[[Category: Roads]] | [[Category: Roads]] | ||
− | Low Density | + | Low Density Street is a type of [[roads|road]] in [[SimCity]]. Although it is cheap, low density street has only 2 lanes. As the population of your city increases, [[Traffic|traffic jam]]s on these streets will become common occurrences. |
Latest revision as of 18:25, 2 July 2013
Low Density Street | |
---|---|
Information | |
cost | 12 |
lanes | 2 |
density | Low |
description | This narrow two lane road supports low density zones with only stop signs at intersections. |
Low Density Street is a type of road in SimCity. Although it is cheap, low density street has only 2 lanes. As the population of your city increases, traffic jams on these streets will become common occurrences.