Difference between revisions of "Global Market"
From SimCity Wiki
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Simcity_globalmarket.jpg|400px|thumb|right]] | [[File:Simcity_globalmarket.jpg|400px|thumb|right]] | ||
− | Global Market allows players to buy and sell the 10 [[ | + | Global Market allows players to buy and sell the 10 [[commodities]] in the [[SimCity|game]]. |
*The 10 commodities include raw resources such as [[oil]] and refined goods such as [[plastic]]. | *The 10 commodities include raw resources such as [[oil]] and refined goods such as [[plastic]]. | ||
− | The prices of goods on the Global Market are determined by supply and demand. | + | The prices of goods on the Global Market are determined by supply and demand of the Simcity community. |
Global Market contains data for the prices of various goods for last day, week or month. | Global Market contains data for the prices of various goods for last day, week or month. | ||
− | *Players especially players with [[ | + | *Players especially players with [[trading|Trading]] cities can use the data to import and export goods for profit. |
− | + | Price floors and ceilings, determined by Maxis, are placed on all the commodities. | |
− | + | [[Trade Depot]] is required to trade on the Global Market. | |
− | + | [[Category:Multiplayer]] | |
− | |||
− | |||
− | [[Category: |
Latest revision as of 07:22, 6 March 2013
Global Market allows players to buy and sell the 10 commodities in the game.
The prices of goods on the Global Market are determined by supply and demand of the Simcity community.
Global Market contains data for the prices of various goods for last day, week or month.
- Players especially players with Trading cities can use the data to import and export goods for profit.
Price floors and ceilings, determined by Maxis, are placed on all the commodities.
Trade Depot is required to trade on the Global Market.