Difference between revisions of "Wind Power Amplifier"
From SimCity Wiki
m |
|||
Line 12: | Line 12: | ||
}} | }} | ||
Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. | Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. | ||
− | [[Category: | + | [[Category: Power]] |
Revision as of 09:02, 21 October 2014
Wind Power Amplifier | |
---|---|
Information | |
cost | §40,000 |
upkeep | §500 per hour |
ploppable | Wind Power Plant |
requirement | • Completion of Research Project Wind/Solar Power Amplifiers at The Academy
• 1,250 ControlNet |
function | Double power output |
limit | 1 |
extra | No air pollution |
description | Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. |
Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet.