Difference between revisions of "Wind Power Amplifier"
From SimCity Wiki
m |
m |
||
Line 8: | Line 8: | ||
| description = Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. | | description = Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. | ||
}} | }} | ||
− | |||
Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. | Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. |
Revision as of 08:48, 21 October 2014
Wind Power Amplifier | |
---|---|
Information | |
cost | §40,000 |
upkeep | §500 per hour |
requirement | 1,250 ControlNet and Finished research Wind/Solar Power Amplifiers at The Academy |
function | Double power output |
extra | No pollution |
description | Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet. |
Increases power plant efficiency but requires increased maintenance cost and a connection to ControlNet.