Difference between revisions of "Key commands"
From SimCity Wiki
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Hotkeys and other keyboard commands will make a mayor's life easier. | Hotkeys and other keyboard commands will make a mayor's life easier. | ||
− | + | __TOC__ | |
==General Controls== | ==General Controls== | ||
{| | {| | ||
Line 72: | Line 72: | ||
|Achievements | |Achievements | ||
|; | |; | ||
+ | |- | ||
|} | |} | ||
|} | |} | ||
Line 107: | Line 108: | ||
|Cycle through data maps<br>(when a menu is open) | |Cycle through data maps<br>(when a menu is open) | ||
| [ / ] | | [ / ] | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ==Game Speed Controls== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | colspan="2" style="border: 1px solid #FFCC66; border-radius: 5px; -moz-border-radius: 5px; padding: 7px;" | <div style="background: #FFCC66; padding: 5px; margin: 3px; font-weight: bold; text-align: center; color: #000000; font-size: 120%;"><span style="float: right;"></span>Game Speed Controls</div><div style="padding-left: 1em;"></div> | ||
+ | {| | ||
+ | |- | ||
+ | |Pause | ||
+ | | ~ | ||
+ | |- | ||
+ | |Turtle | ||
+ | | 1 | ||
+ | |- | ||
+ | |Llama | ||
+ | |2 | ||
+ | |- | ||
+ | |Cheetah | ||
+ | |3 | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ==Resource Maps== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | colspan="2" style="border: 1px solid #FFCC66; border-radius: 5px; -moz-border-radius: 5px; padding: 7px;" | <div style="background: #FFCC66; padding: 5px; margin: 3px; font-weight: bold; text-align: center; color: #000000; font-size: 120%;"><span style="float: right;"></span>Resource Maps</div><div style="padding-left: 1em;"></div> | ||
+ | {| | ||
+ | |- | ||
+ | |Water Map | ||
+ | | 4 | ||
+ | |- | ||
+ | |Coal Map | ||
+ | | 5 | ||
+ | |- | ||
+ | |Ore Map | ||
+ | |6 | ||
+ | |- | ||
+ | |Oil Map | ||
+ | |7 | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ==Menu Controls== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | colspan="2" style="border: 1px solid #FFCC66; border-radius: 5px; -moz-border-radius: 5px; padding: 7px;" | <div style="background: #FFCC66; padding: 5px; margin: 3px; font-weight: bold; text-align: center; color: #000000; font-size: 120%;"><span style="float: right;"></span>Menu Controls</div><div style="padding-left: 1em;"></div> | ||
+ | {| | ||
+ | |- | ||
+ | |Disasters | ||
+ | |Shift + X | ||
+ | |- | ||
+ | |Roads | ||
+ | |Shift + R | ||
+ | |- | ||
+ | |Power | ||
+ | |Shift + P | ||
+ | |- | ||
+ | |Water | ||
+ | |Shift + W | ||
+ | |- | ||
+ | |Sewage | ||
+ | |Shift + S | ||
+ | |- | ||
+ | |Garbage | ||
+ | |Shift + D | ||
+ | |- | ||
+ | |Government | ||
+ | |Shift + G | ||
+ | |- | ||
+ | |Fire | ||
+ | |Shift + F | ||
+ | |- | ||
+ | |Health | ||
+ | |Shift + H | ||
+ | |- | ||
+ | |Police | ||
+ | |Shift + C | ||
+ | |- | ||
+ | |Education | ||
+ | |Shift + E | ||
+ | |- | ||
+ | |Mass Transit | ||
+ | |Shift + T | ||
+ | |- | ||
+ | |Parks | ||
+ | |Shift + U | ||
+ | |- | ||
+ | |City Specialization | ||
+ | |Shift + B | ||
+ | |- | ||
+ | |Next menu or sub menu | ||
+ | |Tab | ||
+ | |- | ||
+ | |Previous menu or sub menu | ||
+ | |Shift + Tab | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | ==Road Shortcuts== | ||
+ | {| | ||
+ | |- valign="top" | ||
+ | | colspan="2" style="border: 1px solid #FFCC66; border-radius: 5px; -moz-border-radius: 5px; padding: 7px;" | <div style="background: #FFCC66; padding: 5px; margin: 3px; font-weight: bold; text-align: center; color: #000000; font-size: 120%;"><span style="float: right;"></span>Road Shortcuts (with road menu open)</div><div style="padding-left: 1em;"></div> | ||
+ | {| | ||
+ | |- | ||
+ | |Straight Road Tool | ||
+ | | I | ||
+ | |- | ||
+ | |Circle Road Tool | ||
+ | | O | ||
+ | |- | ||
+ | |Curvy Road Tool | ||
+ | |U | ||
+ | |- | ||
+ | |Rectangle Road Tool | ||
+ | |H | ||
+ | |- | ||
+ | |Arc Road Tool | ||
+ | |J | ||
+ | |- | ||
+ | |Upgrade Road Tool | ||
+ | |R | ||
+ | |- | ||
+ | |Constrain Road Type | ||
+ | |SHIFT | ||
+ | |- | ||
+ | |Toggle Grid On/Off | ||
+ | |ALT | ||
+ | |- | ||
+ | |Raise Road | ||
+ | |M | ||
+ | |- | ||
+ | |Lower Road | ||
+ | |N | ||
|} | |} | ||
|} | |} | ||
Line 139: | Line 274: | ||
|Toggle Sewage On/Off | |Toggle Sewage On/Off | ||
|ALT + S | |ALT + S | ||
+ | |- | ||
+ | |Toggle Garbage On/Off | ||
+ | |ALT + G | ||
+ | |- | ||
+ | |Toggle Futurization | ||
+ | |ALT + U | ||
+ | |- | ||
+ | |Infinite ControlNet | ||
+ | |ALT + N | ||
|} | |} | ||
|} | |} |
Latest revision as of 07:40, 15 November 2013
Hotkeys and other keyboard commands will make a mayor's life easier.
Contents
General Controls
General Controls
|
Data Map Controls
Data Map Controls
|
Game Speed Controls
Game Speed Controls
|
Resource Maps
Resource Maps
|
Menu Controls
Menu Controls
|
Road Shortcuts
Road Shortcuts (with road menu open)
|
Sandbox Controls
Sandbox Controls
|