Difference between revisions of "Oil Refinery"
From SimCity Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
− | [[ | + | ==Modules== |
+ | ===Oil Refinery Sign=== | ||
+ | [[Oil Refinery Sign]] | ||
+ | |||
+ | ===Oil Refinery Delivery Truck Garage=== | ||
+ | [[Oil Refinery Delivery Truck Garage]] | ||
+ | |||
+ | ===Fuel Distillation Unit=== | ||
+ | [[Fuel Distillation Unit]] | ||
+ | |||
+ | ===Plastic Polymerizer=== | ||
+ | [[Plastic Polymerizer]] | ||
+ | |||
+ | |||
+ | {{drilling}} |
Latest revision as of 18:50, 12 March 2013
Oil Refinery | |
---|---|
Information | |
cost | 73,000 |
upkeep | 300 per hour |
requirement | Petroleum HQ with Refining Division |
function | 24,000 barrels per day |
module | Oil Refinery Sign, Oil Refinery Delivery Truck Garage, Fuel Distillation Unit, Plastic Polymerizer |
description | Crude oil prices down? Then diversify! Take your crude oil and use it to create plastic to sell on the global market via a Trade Depot. Add a Fuel Distillation Unit to also create fuel to sell or use for Great Works! |
Contents
Modules
Oil Refinery Sign
Oil Refinery Delivery Truck Garage
Oil Refinery Delivery Truck Garage
Fuel Distillation Unit
Plastic Polymerizer