Difference between revisions of "Smelting Factory"
From SimCity Wiki
Line 14: | Line 14: | ||
[[Smelting Factory Sign]] | [[Smelting Factory Sign]] | ||
− | ===Smelting Delivery Truck Garage == | + | ===Smelting Delivery Truck Garage=== |
[[Smelting Delivery Truck Garage]] | [[Smelting Delivery Truck Garage]] | ||
Revision as of 06:47, 9 March 2013
Smelting Factory | |
---|---|
Information | |
cost | 54,500 |
upkeep | 300 per hour |
requirement | Mining HQ with Smelting Division |
function | Metal / alloy production rate: 24 tons per day |
module | Smelting Factory Sign, Smelting Delivery Truck Garage, Metal Furnace, Alloy Furnace |
description | Sure, raw ore is nice, but do you know what’s really nice? Metal and alloy. Smelt raw ore into metal or add coal into the mix to smelt alloy. Sell metal or trade alloy to local industry or on the global market via a Trade Depot. |
Contents
Modules
Smelting Factory Sign
Smelting Delivery Truck Garage
Smelting Delivery Truck Garage